Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 36.6 | 22.8 | 27.5 | 39.2 |
M | 8-10 | 28.7 | 39.0 | 24.2 | 27.6 | 39.6 |
L | 12-14 | 31.1 | 41.3 | 25.6 | 27.6 | 40.0 |
XL | 16-18 | 34.3 | 44.5 | 27.4 | 27.6 | 40.4 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 93 | 58 | 69.8 | 99.5 |
M | 8-10 | 73 | 99 | 61.5 | 70 | 100.5 |
L | 12-14 | 79 | 105 | 65 | 70.2 | 101.5 |
XL | 16-18 | 87 | 113 | 69.5 | 70.2 | 102.5 |
Elasticity | Medium |
- The solid pants offer a versatile and sophisticated look.
Double-breasted closure for a touch of elegance and style.
Straight leg cut for a classic and flattering silhouette.
High waist design for a modern and chic fit.
Material | 98%Cotton 2%Elastane | Waist Line | High Waist |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | solid |
Details | Button | Color | Chestnut |