Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 26.4 | 37.8 | 23.4 | 27.9 | 39.8 |
M | 28.3 | 40.2 | 24.8 | 28.0 | 40.2 |
L | 30.3 | 42.5 | 26.2 | 28.0 | 40.6 |
XL | 33.1 | 45.7 | 28.0 | 28.0 | 40.9 |
Elasticity | High |
Size Chart (CM)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 67 | 96 | 59.5 | 70.8 | 101 |
M | 72 | 102 | 63 | 71 | 102 |
L | 77 | 108 | 66.5 | 71.2 | 103 |
XL | 84 | 116 | 71 | 71.2 | 104 |
Elasticity | High |
- Stylish pebble prints add a unique and trendy touch to these joggers
- The high waist design provides a flattering and comfortable fit
- Elastic waistband ensures a secure and adjustable fit for all body types
- Convenient pockets offer functional storage for essentials on the go
Material | 95%Polyester 5%Elastane | Waist Line | High Waist |
Style | casual | Occasion | Daily |
Pattern | solid | Silhouette | Sheath |
Color | black | Details |